Equipment
| Feet Clothing | ANY | 90 | Maximum Health10.5Maximum Stamina10.5Gathering Speed1.68%Movement Multiplier1.68%Evasion168 | 9 | Uncommon | ||||
| Feet Clothing | ANY | 90 | Maximum Health12.5Maximum Stamina12.5Gathering Speed2%Movement Multiplier2%Evasion200 | 9 | Rare | ||||
| Feet Clothing | ANY | 90 | Maximum Health17.5Maximum Stamina17.5Gathering Speed2.8%Movement Multiplier2.8%Evasion280 | 9 | Mythic | ||||
| Feet Clothing | ANY | 90 | Maximum Health16.5Maximum Stamina16.5Gathering Speed2.64%Movement Multiplier2.64%Evasion264 | 9 | Legendary | ||||
| Feet Clothing | ANY | 90 | Maximum Health15Maximum Stamina15Gathering Speed2.4%Movement Multiplier2.4%Evasion240 | 9 | Epic | ||||
| Feet Clothing | ANY | 90 | Maximum Health9Maximum Stamina9Gathering Speed1.44%Movement Multiplier1.44%Evasion144 | 9 | Common | ||||
| Belt Clothing | ANY | 90 | Maximum Health10.5Maximum Stamina10.5Gathering Speed1.68%Movement Multiplier1.68%Evasion168 | 9 | Uncommon | ||||
| Belt Clothing | ANY | 90 | Maximum Health12.5Maximum Stamina12.5Gathering Speed2%Movement Multiplier2%Evasion200 | 9 | Rare | ||||
| Belt Clothing | ANY | 90 | Maximum Health17.5Maximum Stamina17.5Gathering Speed2.8%Movement Multiplier2.8%Evasion280 | 9 | Mythic | ||||
| Belt Clothing | ANY | 90 | Maximum Health16.5Maximum Stamina16.5Gathering Speed2.64%Movement Multiplier2.64%Evasion264 | 9 | Legendary |
2238 of 2,238 rows shown.
Rows per page
/ 224





