Abilities
Sprint 15s | Movement Multiplier40% | 50 | 2m | No | |||||||||
Reel In 5s | Fishing Speed0.05 | 10 | 1s | No | |||||||||
Let It Run 5s | Crafting Speed-15%Gathering Speed-15%Fishing Power2 | 10 | 1s | No | |||||||||
Hewing Strikes 20s | Forestry Speed10% | 0 | 1m | No | |||||||||
Heavy Swings 20s | Mining Power8 | 25 | 2m | No | |||||||||
Hunting Strength73 | 0 | 0s | No | Gem Tipped Arrows | |||||||||
Hunting Strength35 | 0 | 0s | No | Bone Tipped Arrows | |||||||||
Forestry Speed1% | 10 | 1s | No |
8 of 8 rows shown.
Rows per page
/ 1
